LIBERATOR SATIN BLACK
Wheel Details
The Liberator range has been specifically designed as a multi-functional high load carrying wheel for many late model vehicles. Liberator is capable of being custom machined by Speedy, to enable fitment suitability for a wide range of light commercial vehicles, small to mid size SUV, AWD and 4WD vehicles.
Specs:
- Size: 17" x 7.5" +35ET
- Stud Pattern: 6/139.7
- Alt. Stud Pattern: -
- Offset: +35ET
- Hub Diameter: 73.1
- MWL: 1050
Contact one of our stores about this product
Full Size Range
Not sure what size you need? Search by vehicle, or contact one of our stores.
| Size | Stud Pattern | Alt. Stud Pattern | Offset | Hub Diameter | MWL |
|---|---|---|---|---|---|
| 16" | |||||
| 16" x 7" +35ET | 5/100 | - | +35ET | 73.1 | 1180 |
| 16" x 7" +35ET | 5/105 | - | +35ET | 73.1 | 1180 |
| 16" x 7" +35ET | 5/110 | - | +35ET | 73.1 | 1180 |
| 16" x 7" +35ET | 5/112 | - | +35ET | 73.1 | 1180 |
| 16" x 7" +35ET | 5/114.3 | - | +35ET | 73.1 | 900 |
| 16" x 7" +35ET | 5/114.3 | - | +35ET | 73.1 | 1180 |
| 16" x 7" +35ET | 5/115 | - | +35ET | 73.1 | 1180 |
| 16" x 7" +35ET | 5/120 | - | +35ET | 73.1 | 1180 |
| 16" x 7" +35ET | 5/127 | - | +35ET | 73.1 | 1180 |
| 16" x 7" +35ET | 6/130 | - | +35ET | 73.1 | 1180 |
| 16" x 7" +35ET | 6/139.7 | - | +35ET | 73.1 | 1180 |
| 16" x 7" +40ET | 4/100 | - | +40ET | 73.1 | 1180 |
| 16" x 7" +42ET | 6/130 | - | +42ET | 75.1 | 950 |
| 16" x 7" +43ET | 5/100 | - | +43ET | 73.1 | 1180 |
| 16" x 7" +43ET | 5/108 | - | +43ET | 73.1 | 1180 |
| 16" x 7" +43ET | 5/112 | - | +43ET | 73.1 | 1180 |
| 16" x 7" +43ET | 4/114.3 | - | +43ET | 73.1 | 1180 |
| 16" x 7" +43ET | 5/114.3 | - | +43ET | 73.1 | 1180 |
| 16" x 7" +43ET | 5/120 | - | +43ET | 73.1 | 1180 |
| 16" x 7" +45ET | 6/114.3 | - | +45ET | 73.1 | 1180 |
| 16" x 7" +45ET | 5/118 | - | +45ET | 73.1 | 1180 |
| 16" x 7" +45ET | 6/139.7 | - | +45ET | 73.1 | 1180 |
| 17" | |||||
| 17" x 7.5" +35ET | 5/100 | - | +35ET | 73.1 | 1050 |
| 17" x 7.5" +35ET | 5/105 | - | +35ET | 73.1 | 1050 |
| 17" x 7.5" +35ET | 5/110 | - | +35ET | 73.1 | 1050 |
| 17" x 7.5" +35ET | 5/112 | - | +35ET | 73.1 | 1050 |
| 17" x 7.5" +35ET | 5/114.3 | - | +35ET | 73.1 | 1050 |
| 17" x 7.5" +35ET | 5/114.3 | - | +35ET | 73.1 | 1050 |
| 17" x 7.5" +35ET | 5/115 | - | +35ET | 73.1 | 1050 |
| 17" x 7.5" +35ET | 5/120 | - | +35ET | 73.1 | 1050 |
| 17" x 7.5" +35ET | 5/127 | - | +35ET | 73.1 | 1050 |
| 17" x 7.5" +35ET | 6/130 | - | +35ET | 73.1 | 1050 |
| 17" x 7.5" +35ET | 6/139.7 | - | +35ET | 73.1 | 1050 |
| 17" x 7.5" +40ET | 4/100 | - | +40ET | 73.1 | 1050 |
| 17" x 7.5" +43ET | 5/100 | - | +43ET | 73.1 | 1050 |
| 17" x 7.5" +43ET | 5/108 | - | +43ET | 73.1 | 1050 |
| 17" x 7.5" +43ET | 5/112 | - | +43ET | 73.1 | 1050 |
| 17" x 7.5" +43ET | 4/114.3 | - | +43ET | 73.1 | 1050 |
| 17" x 7.5" +43ET | 5/114.3 | - | +43ET | 73.1 | 1050 |
| 17" x 7.5" +43ET | 5/120 | - | +43ET | 73.1 | 1050 |
| 17" x 7.5" +45ET | 6/114.3 | - | +45ET | 73.1 | 1050 |
| 17" x 7.5" +45ET | 5/118 | - | +45ET | 73.1 | 1050 |
| 17" x 7.5" +45ET | 6/139.7 | - | +45ET | 73.1 | 1050 |
Custom Sizes and Machining
The LIBERATOR with SATIN BLACK wheel from Speedy Wheels is available in all the sizes you see above, but if you're after something a little special, a blank or semi-blank can be machined to suit your specific needs. If you have an unusual or rare PCD, or require a specific offset for that perfect fitment, look at our products below or visit our custom machining page for more information, and to contact us regarding this service.
| Rim Diam. | Rim Width | PCD Range | Offset Range | Hub Diameter | MWL |
|---|---|---|---|---|---|
| 16" | |||||
| 16" | 7 | 4x100 - 4x114.3 | 35-45 | 73.1 | 1180 |
| 16" | 7 | 5x100 - 5x139.7 | 35-45 | 73.1 | 1180 |
| 16" | 7 | 6x114.3 - 6x139.7 | 35-45 | 73.1 | 1180 |
| 17" | |||||
| 17" | 7.5 | 4x100 - 4x114.3 | 35-45 | 73.1 | 1050 |
| 17" | 7.5 | 5x100 - 5x139.7 | 35-45 | 73.1 | 1050 |
| 17" | 7.5 | 6x114.3 - 6x139.7 | 35-45 | 73.1 | 1050 |
| 18" | |||||
| 18" | 8 | 4x100 - 4x114.3 | 35-45 | 73.1 | 1050 |
| 18" | 8 | 5x100 - 5x139.7 | 35-45 | 73.1 | 1050 |
| 18" | 8 | 6x114.3 - 6x139.7 | 35-45 | 73.1 | 1050 |



