Cart 0

Your cart is empty.

DESERT RAT SATIN BLACK

Available Sizes



Full Size Range

Not sure what size you need? Search by vehicle, or contact one of our stores.

Size Stud Pattern Alt. Stud Pattern Offset Hub Diameter MWL
14"
14" x 6" +14ET 5/114.3 - +14ET 84.1 890
14" x 6" +14ET 5/120.7 - +14ET 84.1 890
14" x 6" +14ET 5/120.7 - +14ET 84.1 890
14" x 6" +14ET 6/139.7 - +14ET 110.1 890
15"
15" x 7" -15ET 5/139.7 - -15ET 110.1 1180
15" x 7" -6ET 5/114.3 - -6ET 84.1 1180
15" x 7" +6ET 5/120.7 - +6ET 84.1 1180
15" x 7" +10ET 6/139.7 - +10ET 106.1 1180
15" x 7" +15ET 6/139.7 - +15ET 110.1 1180
15" x 8" -24ET 5/139.7 - -24ET 110.1 1180
15" x 8" -24ET 6/139.7 - -24ET 110.1 1180
15" x 8" +0ET 6/139.7 - +0ET 106.1 1180
15" x 10" -44ET 6/139.7 - -44ET 110.1 1180
16"
16" x 7" -13ET 6/139.7 - -13ET 110.1 1250
16" x 7" +0ET 6/139.7 - +0ET 110.1 1250
16" x 7" +5ET 5/150 - +5ET 110.1 1250
16" x 7" +25ET 5/120 - +25ET 65.1 1250
16" x 7" +30ET 5/114.3 - +30ET 84.1 1250
16" x 7" +30ET 6/114.3 - +30ET 66.1 1250
16" x 7" +30ET 6/139.7 - +30ET 106.1 1250
16" x 8" -28ET 6/139.7 - -28ET 110.1 1250
16" x 8" -25ET 5/150 - -25ET 110.1 1250
16" x 8" -13ET 6/139.7 - -13ET 110.1 1250
16" x 8" +0ET 6/139.7 - +0ET 110.1 1250
16" x 8" +0ET 5/150 - +0ET 110.1 1250
16" x 8" +20ET 6/114.3 - +20ET 66.1 1250
16" x 8" +25ET 6/139.7 - +25ET 106.1 1250
16" x 10" -44ET 6/139.7 - -44ET 110.1 1250
17"
17" x 8" +0ET 6/139.7 - +0ET 110.1 1450
17" x 8" +0ET 5/150 - +0ET 110.1 1450
17" x 8" +25ET 6/139.7 - +25ET 106.1 1450
17" x 8" +30ET 6/114.3 - +30ET 66.1 1450
17" x 8" +30ET 5/120 - +30ET 65.1 1450
17" x 8" +40ET 5/150 - +40ET 110.1 1450

Appearance of steel wheels may vary according to the wheel size when compared to the product image displayed.

Nuts and Centre Caps featured are optional extras.

Added Accessories