Cart 0

Your cart is empty.

HOTSHOT SATIN BLACK MACHINED

Wheel Details

Dressed in the very latest SATIN BLACK/ MACHINED and with looks to thrill, the new Hotshot wheel is a standout design, with it’s long and slender arched centre spokes which magnify the style’s dimension and scale. The Hotshot design looks equally at home when fitted to a hot Euro styled hatch, or in stagger sizing on a ground pounding Mustang muscle car.

Available Sizes



Full Size Range

Not sure what size you need? Search by vehicle, or contact one of our stores.

Size Stud Pattern Alt. Stud Pattern Offset Hub Diameter MWL
19"
19" x 8.5" +35ET 5/105 - +35ET 73.1 815
19" x 8.5" +35ET 5/110 - +35ET 73.1 815
19" x 8.5" +35ET 5/112 - +35ET 73.1 815
19" x 8.5" +35ET 5/114.3 - +35ET 73.1 815
19" x 8.5" +35ET 5/115 - +35ET 73.1 815
19" x 8.5" +35ET 5/120 - +35ET 73.1 815
19" x 8.5" +42ET 5/100 - +42ET 73.1 815
19" x 8.5" +42ET 5/112 - +42ET 73.1 815
19" x 8.5" +42ET 5/114.3 - +42ET 73.1 815
19" x 8.5" +42ET 5/120 - +42ET 73.1 815
19" x 9.5" +35ET 5/114.3 - +35ET 73.1 820
19" x 9.5" +35ET 5/120 - +35ET 73.1 820
19" x 9.5" +45ET 5/120 - +45ET 73.1 820
20"
20" x 9" +30ET 5/114.3 - +30ET 73.1 820
20" x 9" +30ET 5/120 - +30ET 73.1 820
20" x 9" +35ET 5/105 - +35ET 73.1 820
20" x 9" +35ET 5/110 - +35ET 73.1 820
20" x 9" +35ET 5/112 - +35ET 73.1 820
20" x 9" +35ET 5/114.3 - +35ET 73.1 820
20" x 9" +35ET 5/115 - +35ET 73.1 820
20" x 9" +38ET 5/120 - +38ET 73.1 820
20" x 10.5" +38ET 5/114.3 - +38ET 73.1 820
20" x 10.5" +38ET 5/120 - +38ET 73.1 820
20" x 10.5" +46ET 5/114.3 - +46ET 73.1 820
20" x 10.5" +46ET 5/120 - +46ET 73.1 820


Custom Sizes and Machining

The HOTSHOT with SATIN BLACK MACHINED wheel from Speedy Wheels is available in all the sizes you see above, but if you're after something a little special, a blank or semi-blank can be machined to suit your specific needs. If you have an unusual or rare PCD, or require a specific offset for that perfect fitment, look at our products below or visit our custom machining page for more information, and to contact us regarding this service.

Rim Diam. Rim Width PCD Range Offset Range Hub Diameter MWL
19"
19" 8.5 5x100 - 5x120 30-45 73.1 815
19" 9.5 5x100 - 5x120 30-45 73.1 815
20"
20" 10.5 5x100 - 5x120 30-46 73.1 815
20" 9 5x100 - 5x120 30-45 73.1 815
Added Accessories