IMPALA SILVER/MACHINED
Wheel Details
With a classic mesh design, and featuring a deep 55mm lip on the 18x8” and a luxurious 80mm lip on the 18x9”, the Speedy Wheels Impala is the most sought after style of the 20’s. Available in staggered fitments for RWD sporty coupes, imports, Commodores and Falcons in 3 captivating finishes to perfectly suit your vehicle.
Full Size Range
Not sure what size you need? Search by vehicle, or contact one of our stores.
Size | Stud Pattern | Alt. Stud Pattern | Offset | Hub Diameter | MWL |
---|---|---|---|---|---|
18" | |||||
18" x 8" +25ET | 5/112 | - | +25ET | 73.1 | 735 |
18" x 8" +25ET | 4/114.3 | - | +25ET | 73.1 | 735 |
18" x 8" +30ET | 5/108 | - | +30ET | 73.1 | 735 |
18" x 8" +30ET | 5/114.3 | - | +30ET | 73.1 | 735 |
18" x 8" +30ET | 5/120 | - | +30ET | 73.1 | 735 |
18" x 8" +35ET | 5/100 | - | +35ET | 73.1 | 735 |
18" x 8" +35ET | 5/110 | - | +35ET | 73.1 | 735 |
18" x 8" +35ET | 10/114.3 | - | +35ET | 73.1 | 735 |
18" x 8" +38ET | 5/112 | - | +38ET | 73.1 | 735 |
18" x 8" +38ET | 4/114.3 | - | +38ET | 73.1 | 735 |
18" x 8" +40ET | 5/100 | - | +40ET | 73.1 | 735 |
18" x 8" +40ET | 5/108 | - | +40ET | 73.1 | 735 |
18" x 8" +40ET | 5/114.3 | - | +40ET | 73.1 | 735 |
18" x 8" +40ET | 5/120 | - | +40ET | 73.1 | 735 |
18" x 9" +25ET | 5/112 | - | +25ET | 73.1 | 735 |
18" x 9" +25ET | 5/114.3 | - | +25ET | 73.1 | 735 |
18" x 9" +25ET | 5/120 | - | +25ET | 73.1 | 735 |
18" x 9" +35ET | 10/114.3 | - | +35ET | 73.1 | 735 |
18" x 9" +38ET | 5/112 | - | +38ET | 73.1 | 735 |
18" x 9" +38ET | 5/114.3 | - | +38ET | 73.1 | 735 |
18" x 9" +38ET | 5/120 | - | +38ET | 73.1 | 735 |
Custom Sizes and Machining
The IMPALA with SILVER/MACHINED wheel from Speedy Wheels is available in all the sizes you see above, but if you're after something a little special, a blank or semi-blank can be machined to suit your specific needs. If you have an unusual or rare PCD, or require a specific offset for that perfect fitment, look at our products below or visit our custom machining page for more information, and to contact us regarding this service.
Rim Diam. | Rim Width | PCD Range | Offset Range | Hub Diameter | MWL |
---|---|---|---|---|---|
18" | |||||
18" | 8 | 4x108 - 4x114.3 | 25-40 | 73.1 | 735 |
18" | 8 | 5x105 - 5x120 | 25-40 | 73.1 | 735 |
18" | 9 | 4x108 - 4x114.3 | 25-40 | 73.1 | 735 |
18" | 9 | 5x105 - 5x120 | 25-40 | 73.1 | 735 |