Cart 0

Your cart is empty.

OUTLAW MACHINED/PIANO BLACK

Wheel Details

Outlaw is a tough military inspired design. Total blackout can be achieved with the Satin Black finish by substituting the standard chrome hexagonal bolt heads with black, or you may opt for a splash of colour by substituting with red hex bolt heads. Popular fitments include Amarok, Navara D40 and D23, Ranger, BT-50, Jeep Wrangler, Colorado, D-Max, Triton, HiLux 4WD and 2WD Hi-Rider models and their SUV derivatives Landcruiser 76, 78, 79, 80 series & 100, 105 series live axle models and Patrol Y61 models.

Available Sizes



Full Size Range

Not sure what size you need? Search by vehicle, or contact one of our stores.

Size Stud Pattern Alt. Stud Pattern Offset Hub Diameter MWL
16"
16" x 8" +0ET 5/114.3 - +0ET 73.1 1180
16" x 8" +0ET 6/139.7 - +0ET 73.1 1180
16" x 8" +0ET 6/139.7 - +0ET 110.1 1180
16" x 8" +0ET 5/150 - +0ET 110.1 1180
16" x 8" +25ET 6/139.7 - +25ET 73.1 1180
16" x 8" +25ET 6/139.7 - +25ET 106.1 1180
16" x 8" +33ET 5/114.3 - +33ET 73.1 1180
16" x 8" +33ET 6/114.3 - +33ET 73.1 1180
16" x 8" +33ET 5/127 - +33ET 73.1 1180
16" x 8" +33ET 6/130 - +33ET 73.1 1180
16" x 8" +33ET 6/139.7 - +33ET 73.1 1180
16" x 8" +42ET 5/120 - +42ET 73.1 1180
16" x 8" +42ET 6/139.7 - +42ET 73.1 1180
16" x 8" +42ET 6/139.7 - +42ET 106.1 1180
17"
17" x 8" +25ET 6/114.3 - +25ET 73.1 1180
17" x 8" +25ET 6/130 - +25ET 73.1 1180
17" x 8" +25ET 6/130 - +25ET 74.6 1180
17" x 8" +25ET 6/139.7 - +25ET 73.1 1180
17" x 8" +25ET 6/139.7 - +25ET 106.1 1180
17" x 8" +33ET 5/114.3 - +33ET 66.1 1180
17" x 8" +33ET 6/114.3 - +33ET 66.1 1180
17" x 8" +33ET 6/114.3 - +33ET 66.1 1180
17" x 8" +33ET 5/127 - +33ET 66.1 1180
17" x 8" +33ET 6/130 - +33ET 66.1 1180
17" x 8" +33ET 6/139.7 - +33ET 66.1 1180
17" x 8" +42ET 5/120 - +42ET 66.1 1180
17" x 8" +42ET 6/139.7 - +42ET 66.1 1180
17" x 8" +42ET 6/139.7 - +42ET 93.1 1180
17" x 9" +0ET 6/139.7 - +0ET 73.1 1150
17" x 9" +13ET 6/139.7 - +13ET 73.1 1150
17" x 9" +13ET 6/139.7 - +13ET 106.1 1150
17" x 9" +20ET 5/127 - +20ET 73.1 1150
17" x 9" +20ET 6/130 - +20ET 73.1 1150
17" x 9" +20ET 6/139.7 - +20ET 73.1 1150
17" x 9" +20ET 6/139.7 - +20ET 93.1 1150
18"
18" x 9" +13ET 6/139.7 - +13ET 73.1 1150
18" x 9" +13ET 6/139.7 - +13ET 106.1 1150
18" x 9" +20ET 5/127 - +20ET 73.1 1150
18" x 9" +20ET 6/130 - +20ET 73.1 1150
18" x 9" +20ET 6/139.7 - +20ET 73.1 1150
18" x 9" +20ET 6/139.7 - +20ET 93.1 1150
20"
20" x 9" +13ET 6/139.7 - +13ET 73.1 1150
20" x 9" +13ET 6/139.7 - +13ET 106.1 1150
20" x 9" +20ET 5/127 - +20ET 73.1 1150
20" x 9" +20ET 6/130 - +20ET 73.1 1150
20" x 9" +20ET 6/139.7 - +20ET 73.1 1150
20" x 9" +20ET 6/139.7 - +20ET 93.1 1150


Custom Sizes and Machining

The OUTLAW with MACHINED/PIANO BLACK wheel from Speedy Wheels is available in all the sizes you see above, but if you're after something a little special, a blank or semi-blank can be machined to suit your specific needs. If you have an unusual or rare PCD, or require a specific offset for that perfect fitment, look at our products below or visit our custom machining page for more information, and to contact us regarding this service.

Rim Diam. Rim Width PCD Range Offset Range Hub Diameter MWL
16"
16" 8 5x114.3 - 5x150 33-42 73.1 1180
16" 8 6x114.3 - 6x139.7 33-42 73.1 1180
16" 8 5x114.3 - 5x139.7 0-25 73.1 1180
16" 8 6x114.3 - 6x139.7 0-25 73.1 1180
17"
17" 8 5x114.3 - 5x139.7 25-42 73.1 1180
17" 8 6x114.3 - 6x139.7 25-42 73.1 1180
17" 8 5x114.3 - 5x139.7 33-42 66.1 1180
17" 8 6x114.3 - 6x139.7 33-42 66.1 1180
17" 9 5x114.3 - 5x139.7 0-20 73.1 1150
17" 9 6x114.3 - 6x139.7 0-20 73.1 1150
18"
18" 9 5x114.3 - 5x139.7 Oct-20 73.1 1150
18" 9 6x114.3 - 6x139.7 Oct-20 73.1 1150
20"
20" 9 5x114.3 - 5x139.7 Oct-20 73.1 1150
20" 9 6x114.3 - 6x139.7 Oct-20 73.1 1150
Added Accessories